February 1-28, 2021
The Team Cup is a very special month-long opportunity for you to work with a team of four other Coaches, set new goals, and hold each other accountable to make February an incredibly successful and rewarding month. Team Cup is about pushing your limits and crushing the goals you set for yourself and together as a team. And if you want to take it a step further, you can go for the title of Team Cup Champions!
Whether you are a new Coach or leader, we encourage you to take advantage of the Team Cup opportunity and the impact it can have on your business.
Team Cup participants earned 2x more Success Club points in August 2020 compared to non-participants.
82% of Success Club qualifiers in August 2020 participated in the Team Cup.
New Coach Team Cup participants who had a BODgroup in August 2020 earned over 2x more Success Club points compared to new Coaches that didn't have a BODgroup.
Partner with four other Coaches that you want to work closely with during the month of February. You can form a team with any Coach, it doesn’t have to be a Coach in your downline. You can only have a total of 2 Diamonds on your Team, with only 1 of the 2 being Star Diamond. The Team Captain must register your team by January 31st.
The most important part of Team Cup is establishing personal goals for yourself and together as a team and working as hard as you can to achieve those goals by the end of February. Many Coaches have attributed the Team Cup as the turning point when they realized that they can build a successful Coaching business.
Check in daily with your team to offer support, accountability, and motivation. Celebrate successes throughout the month and reach out if you need help. You are in this together.
Each team member will earn Team Cup points throughout February and then points will be added together to get the team’s total points. You can earn Team Cup points by doing the following:
*Limit 40 Cup points per Coach
In addition to the regular Success Club annual rewards, you can earn additional Team Cup rewards for achieving Success Club individually and as a team. We’ll also be awarding the top four Team Cup point earning teams in eight regions and the top two teams with three or more new Coach members in eight regions. And of course, we will be crowning TWO Team Cup Champions - the top team with a Star Diamond and above Coach and the top team consisting of all Diamond and below Coaches.
The first Team Cup was back in February 2013 and it was our first team-based challenge in the Team Beacbody Coach Network. We thought, how awesome would it be to engrave the winning team name on a massive trophy like the Stanley Cup that would display at Beachbody headquarters forever? And so the Team Cup was born. But Team Cup isn’t about whose name gets engraved on the trophy. Yes, being crowned Team Cup Champions is an incredible accomplishment, but it’s so much more than that. The Team Cup is about teamwork - People working together to achieve a goal. A proven method we know well from our accountability Challenge Groups. The Team Cup transcends a single winner. You don’t have to be Champions to be victorious. There are victories along the way, and the Team Cup helps make those victories a reality for our Coaches.
You don’t need to know everything or be an expert at Coaching to participate in Team Cup. Many Coaches join a team without having much experience at all, but they are eager to learn. Team Cup month is a great opportunity to set big goals for yourself, set any fears you may have aside, and go for it and see what you can accomplish. Together as a team, Coaches encourage, support, and motivate every team member to achieve the goals they set by the end of Team Cup month. And in the process, Coaches that may have lacked confidence or experience before now feel empowered and realize that they can impact the lives of others. They realize that they can help others on their journey to a healthier life.
The Team Cup trophy sits in the Beachbody corporate office and it’s symbolic. It’s a reminder to all of us at headquarters and anyone who visits that when you work hard, you can achieve anything you want in your business.
Fit & Fabulous
February 2013
Team Carl’s Angels
July 2013
The Gretzkys
October 2013
The Gretzkys
February 2014
Fit Frenchies
July 2014
Team Royal
February 2015
Team Crazy Fit
August 2015
Team Together
February 2016
Team Intuition
August 2016
Beauty Fitness
February 2017
Cali Tribe
August 2017
The Team
February 2018
HERstory Makers
February 2019
TEAM IMAGINE
February 2020
Here to Slay
August 2020
Secure a spot on this leaderboard by being one of the top 25 overall Diamond and below Team Cup point earning teams. Leaderboards are updated weekly on Fridays in February. The top overall Diamond and below Team Cup earning team at the end of the promotional period will be crowned the Team Cup Champions.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Action & Passion ![]() Melanie Morin Stephanie Beaumont Melanie Tremblay Anne-marie Pelletier Audrey Gagne |
157 | ![]() |
2 | V-CAMP ![]() Marie-noelle Lord Vronique Ct Patricia Casault Andreanne Leclerc Carolann Drouin |
144 | ![]() |
3 | Victorious Secret ![]() Bridget Wohlers Melissa Guerin Izabela Skora Jennifer Schwytzer Bray Jermark |
95 | ![]() |
4 | Team Grace not Perfection ![]() Grace Alexandria Weiss Sharon Taylor Emily Egan Kristie Lineberry Kelly Roberts |
93 | ![]() |
5 | ON FIRE GIRRLS ![]() Milangelene Altreche Concepcio Kiara Gonzalez Mirelyz Rodriguez Andrea N Torres Quinones Ana B Ramos Garcia |
92 | ![]() |
6 | Twagiye Goal Getters ![]() Liliane Bapfunya Marina Neel Kaboneye Gracia Camelia Canzo Pamela Kazekare Belise Rukundo |
91 | ![]() |
7 | TEAM Perce Neige ![]() Elodie Gazo Angelique Lagoutte Gaelle Franois-haugrin Alicia Degeorges Patricia Fichoux |
90 | ![]() |
7 | Team Iron Sharp ![]() Jennifer Brown Hollie Pelletier Kimberly St. Onge Mikee Spaulding Kristen Brown |
90 | ![]() |
9 | Team Forever Fit Ladies ![]() Karine Beaumont Julie Cleary Veronik Leroux Josee Croteau Karine Marquis |
87 | ![]() |
10 | Les frenchies ![]() Natalie Thomas Valerie Charbonneau Marie-michele Laferriere Julie Boucher Karine Lafrenire |
85 | ![]() |
11 | Team Go For It! ![]() Joy Chatterton Elizabeth Copeland Hauptman Family Fitness Katie Gould Tara Peakes |
84 | ![]() |
12 | 5 Stars ![]() Kathrina Blanger Jessica Ruel Genevieve Chaine Carolane Fortin Jenny Mclaughlin |
83 | ![]() |
13 | GO GETTERS ![]() Emmanuelle Lachance Emie Guindon Elisa Myriam Tasse Julie-ann Ouellet Jacynthe Marcotte |
82 | ![]() |
14 | Diva Queen ![]() Julie Perron Valerie Pellerin Genevive Lambert Nathalie Bilodeau Nathalie Lussier |
81 | ![]() |
15 | FABULOUS FIVE ![]() Juliet Johnson Minniina Abbott Seonaid Alsop Pascale Denommee Rebecca Lorne |
80 | ![]() |
15 | Fabulous Freaks ![]() Carole-anne Poulin Eliane Larre Isabelle Fournier Andrea Harrisson Tanya Theriault |
80 | ![]() |
15 | Wholehearted Goal Diggers ![]() Jen Mergelas Krysta O'neale Caitlyn Jones Amanda Hiebert Emily Kukula |
80 | ![]() |
18 | ![]() Olivia Corder Casey Reynolds Jenna Ray Elyse Waltz Lyndsey Henken |
79 | ![]() |
19 | Queen Bees ![]() Brittany Miles Jennifer Douglas Katie Toye Morgan Segalla Erin Moore |
78 | ![]() |
20 | Success Slayers ![]() Stefanie Anthony Francesca Cardella Trapani Rebecca Baier Kayleen Rockensies Ashley Thomas |
76 | ![]() |
21 | TEAM AMRAP ![]() Stephanie Cerutti Shannon Houle Emilie Mason Stephanie Violette Frawley Kendra Recollet |
75 | ![]() |
21 | Dynasty Divas ![]() Emily Esselburn Annaleigha Davis Brooke Copeland Kaeli Jeffers Theresa Lane |
75 | ![]() |
23 | Team Lean In & Level Up ![]() Liz Macintyre Jenny Miller Carole Ham Paula Walbauer Nichole Heglund |
71 | ![]() |
24 | 5 Double Scoopin ![]() Nicola Day Lynne Crosby Jenna Cunningham Lynne Garrett S Stallard |
70 | ![]() |
25 | Fired up for Freedom ![]() Mylene Legresley Aline Dufresne Monica White Caroline Brisson Claire Cameron |
69 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the US Central region. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the US Central region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Team ReNew ![]() Jenna Chandler Whitney Furnas Jessica Nunnally Kristen Maguire Shannon Munn |
67 | ![]() |
2 | Wonder Women ![]() Kimberly Wienches Sheri Hihn Lori Davis-hanley Rebecca Munoz Juliet Sam |
65 | ![]() |
3 | Selfie Sisters ![]() Christina Wood Elizabeth Buss Breighana Spies Amanda Wusk Natalie Ariza |
63 | ![]() |
4 | Soles on Fire ![]() Tracy Mcintyre Kathryn Morado Natasha Hagerty Vanessa Silva Moriah Jameson |
60 | ![]() |
5 | HERstory Makers ![]() Dena Landry Meghan Lockwood Alyssa Caltagirone Britney Delancey Brittany Williams |
58 | ![]() |
6 | Rising Stars ![]() Sarah Brinkman Megan Castillo Sara Keith Breanna Hammerschmidt Haley Cary |
57 | ![]() |
7 | Mama's on a Mission ![]() Jennifer Young Suzan Bibb Katie Darnell Darnell Haley Estep Mary Vaughan |
56 | ![]() |
8 | Heart & Hustle ![]() Breanna Mueller Angela Leier Brittany Need Jessica Harberts Ashley Anderson |
55 | ![]() |
9 | Inspire to Persevere ![]() Savannah Wilkes Joie King London Vidrine Annalies Bennett Lexi Fontenot |
53 | ![]() |
10 | Slay Sisters ![]() Sandra Gonzalez Amy Gordon Erika Ochoa Heather Bisenius Luiza Davila |
50 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the US West region. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the US West region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Team Go For It! ![]() Joy Chatterton Elizabeth Copeland Hauptman Family Fitness Katie Gould Tara Peakes |
84 | ![]() |
2 | Team Unstoppable ![]() Stacy Rody Amanda Caldwell Sue Mateyov Jamie Thorpe Whitney Brown |
66 | ![]() |
3 | Diamond Diggers ![]() Marissa Mason Shelby Evans Claire Belkholm Nichole Froehlich Chelsey Rutledge |
63 | ![]() |
4 | TEAM WAP- WOMEN ACTING PASSIONATELY! ![]() Kelly Posner Kelsey Sluyter Chaquia Thomas Ana Storey Alyssa Weismann |
60 | ![]() |
5 | Mind Over Matter ![]() Bonnie Bauer Jessica Hanneman Cassandra Will Danielle Morrison Adriane Kimbel |
59 | ![]() |
6 | Team Limitless ![]() Toi Registe Imecca Davan Katrina Beckman Atiya Lawhorne Gloria Christenson |
56 | ![]() |
6 | Waist Management ![]() Amanda Gibson Melynda Gibson Stephanie Nieto Sabrina Jimenez Kellie Carrillo |
56 | ![]() |
8 | Team Rise ![]() Lesley Morales Gabriela Aguilar Yadira Tanory Jarely Morales Cynthia Samano |
54 | ![]() |
8 | Let's Get Fit Together ![]() Anika Blake Shelley Moran Sarah Wolverton Amy Valadez Danielle Montgomery |
54 | ![]() |
10 | Makin Moves ![]() Brittney Gilbert Andrea Hernandez Stacy Schaper Susie Mendoza Cheyenne Crook |
53 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the US Northeast region. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the US Northeast region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Victorious Secret ![]() Bridget Wohlers Melissa Guerin Izabela Skora Jennifer Schwytzer Bray Jermark |
95 | ![]() |
2 | Team Iron Sharp ![]() Jennifer Brown Hollie Pelletier Kimberly St. Onge Mikee Spaulding Kristen Brown |
90 | ![]() |
3 | Success Slayers ![]() Stefanie Anthony Francesca Cardella Trapani Rebecca Baier Kayleen Rockensies Ashley Thomas |
76 | ![]() |
4 | To Hear a SIA Say... ![]() Lauren Coleman Joanne Ramirez Jessica Mayorga Cristie Scott Jacqueline Cortez |
66 | ![]() |
5 | Team Fineapples ![]() Nicole Hammer Beckie Sajban Diane Sanders Heather Trentacosta Krystina Brindley |
65 | ![]() |
6 | Femme FITale ![]() Leslie Filippi Lisa Mastronardi Hillary Ramirez Brian Stacy Nina Damato |
62 | ![]() |
7 | Team Savage ![]() Michelle Stanek Colleen Marshall Dahlia Valle Gemma Kennedy Lian Lebret |
61 | ![]() |
7 | WRECKING CREW ![]() Rebecca Hunter Amber Mciver Paula Powers Tera Cropley Linai Fogg |
61 | ![]() |
9 | Goal Getters ![]() Phyllis Dicesare Jessica Taylor Bailey Arnold Brooke Edwards Erin Ersalesi |
60 | ![]() |
10 | Moms Making Moves ![]() Kristen Moaikel Karen Taylor Kim Stoll Jacqueline Zulauf Samantha Kaufmann |
58 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the US Southeast region. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the US Southeast region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Fit Mamaz ![]() Logan Barlow Hannah Grogan Dickey Matt Dickey Mallie Melichar Katherine Parker |
67 | ![]() |
2 | Werk4It ![]() Poarche Clark Othea Mcalpine Erin Freeman Alyse Heath Miatta Tucker-zaza |
60 | ![]() |
3 | Joyful Free and Fit ![]() Ashton Kornbrust Erika Brown Ashley Stahl Samantha Brandt Ashley Price |
58 | ![]() |
4 | Girls on Fire ![]() Brooke Henderson Leigh Farris Jerilyn Pilchar Stachia Pye Michelle King |
54 | ![]() |
4 | Team Grind and Rewind ![]() Emily Coggins Alex-anne Duck Lauren Croft Crystal Howerton Nicole Matheson |
54 | ![]() |
6 | Mominators ![]() Sheila Oleaurre Kimberly Lengyel Wendy Beach Tara Hyde Annie Vela |
53 | ![]() |
6 | Team Light Up & Rise Up ![]() Kristy Rivero Shalini Mikos Adrienne Stubbs Sophie Volpe Colleen Temple |
53 | ![]() |
8 | Girls Just Wanna Have Buns ![]() Samantha Belanger Brianna Miller Haley Pomorski Autumn Taylor Maria Casas |
52 | ![]() |
9 | Team Grit and Grace ![]() Danielle Adam Amanda Clark Reannon Peterson Kaydee Necaise Courtney Nilsen |
51 | ![]() |
10 | Team Awaken & Empower ![]() Vanessa Pinto Nicole Mezni Sobia Faisal Munirah Shamsuddin Farah Malik |
50 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the US Great Lakes region. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the US Great Lakes region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Team Grace not Perfection ![]() Grace Alexandria Weiss Sharon Taylor Emily Egan Kristie Lineberry Kelly Roberts |
93 | ![]() |
2 | ![]() Olivia Corder Casey Reynolds Jenna Ray Elyse Waltz Lyndsey Henken |
79 | ![]() |
3 | Queen Bees ![]() Brittany Miles Jennifer Douglas Katie Toye Morgan Segalla Erin Moore |
78 | ![]() |
4 | Dynasty Divas ![]() Emily Esselburn Annaleigha Davis Brooke Copeland Kaeli Jeffers Theresa Lane |
75 | ![]() |
5 | Limitless Possibilities ![]() Kate Hilmershausen Stephanie Miller Amy Larson Justine Marmolejo April Seubert |
61 | ![]() |
6 | Intentionally Fierce ![]() Maria Nicholas Lara Vaughan Jessica Whiting Corinne Maccarty Jeff Maccarty |
58 | ![]() |
7 | Slay Squad ![]() Kenzie Clark Annie Valle Kalyn Petrillo Molly Morgan Brianna Lynch |
57 | ![]() |
8 | Team Better For It Achievers ![]() Ashly Ellis Tiffany Swoboda Lauren Lindsey Ashley Bailey Haley Feuling |
53 | ![]() |
9 | Fancy and Free ![]() Kimberlee Davis Katie Schurig Shara Stewart Shannon Dirmann Courtney Hyde |
52 | ![]() |
9 | Capable of More ![]() Katelyn Miller Maurita Hochstetler Fannie Ramer Angela Graber Amy Sullivan |
52 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the UK or France. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the UK or France at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | TEAM Perce Neige ![]() Elodie Gazo Angelique Lagoutte Gaelle Franois-haugrin Alicia Degeorges Patricia Fichoux |
90 | ![]() |
2 | FABULOUS FIVE ![]() Juliet Johnson Minniina Abbott Seonaid Alsop Pascale Denommee Rebecca Lorne |
80 | ![]() |
3 | 5 Double Scoopin ![]() Nicola Day Lynne Crosby Jenna Cunningham Lynne Garrett S Stallard |
70 | ![]() |
4 | Glow Getters ![]() Cassandra Burton Sarah Williams Galle Favre Funmi Deri Cornelia Proos |
66 | ![]() |
5 | LA FRENCH CONNECTION ![]() Charlne Kunsch Sarah Gaby Apolline Plaud Berenice Premat Selma Maillard |
48 | ![]() |
6 | THE MOTHER FUNKERS ![]() Natalie Rew Rachael Broderick Lucie Scourfield Laura Boutwell Katie Thornell |
44 | ![]() |
7 | These Girls Can Freak ![]() Joanne Beattie Kayley Sims Vicki Palmer Ayleen Lapper Fran Jones |
41 | ![]() |
8 | Glory Hunters ![]() Maggie Green Stacy Bookless Sarah Mcclelland Lisa Mcmillan Gillian Stenhouse |
40 | ![]() |
8 | Freaking Fit ![]() Elina Oualah Hazel Fordham Lucy Parker Katie Cook Amalia Wong |
40 | ![]() |
10 | BabyCoachPower ![]() Corinne Cenci Aurlie Pradelle Helene Begel Nina Fattor Marie Mander Saint Gilles |
39 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in Canada. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in Canada at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Action & Passion ![]() Melanie Morin Stephanie Beaumont Melanie Tremblay Anne-marie Pelletier Audrey Gagne |
157 | ![]() |
2 | V-CAMP ![]() Marie-noelle Lord Vronique Ct Patricia Casault Andreanne Leclerc Carolann Drouin |
144 | ![]() |
3 | Twagiye Goal Getters ![]() Liliane Bapfunya Marina Neel Kaboneye Gracia Camelia Canzo Pamela Kazekare Belise Rukundo |
91 | ![]() |
4 | Team Forever Fit Ladies ![]() Karine Beaumont Julie Cleary Veronik Leroux Josee Croteau Karine Marquis |
87 | ![]() |
5 | Les frenchies ![]() Natalie Thomas Valerie Charbonneau Marie-michele Laferriere Julie Boucher Karine Lafrenire |
85 | ![]() |
6 | 5 Stars ![]() Kathrina Blanger Jessica Ruel Genevieve Chaine Carolane Fortin Jenny Mclaughlin |
83 | ![]() |
7 | GO GETTERS ![]() Emmanuelle Lachance Emie Guindon Elisa Myriam Tasse Julie-ann Ouellet Jacynthe Marcotte |
82 | ![]() |
8 | Diva Queen ![]() Julie Perron Valerie Pellerin Genevive Lambert Nathalie Bilodeau Nathalie Lussier |
81 | ![]() |
9 | Fabulous Freaks ![]() Carole-anne Poulin Eliane Larre Isabelle Fournier Andrea Harrisson Tanya Theriault |
80 | ![]() |
9 | Wholehearted Goal Diggers ![]() Jen Mergelas Krysta O'neale Caitlyn Jones Amanda Hiebert Emily Kukula |
80 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Diamond and below Team Cup point earning teams in the Latino region. Leaderboards are updated weekly on Fridays in February. The top two Diamond and below teams in the Latino region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | ON FIRE GIRRLS ![]() Milangelene Altreche Concepcio Kiara Gonzalez Mirelyz Rodriguez Andrea N Torres Quinones Ana B Ramos Garcia |
92 | ![]() |
2 | Be Strong ![]() Jaines D. Ramos Abreu Stephanie Cotto Cristina Rivera Paola C. Matos Soto Neysa Del Campo |
65 | ![]() |
3 | Team Cobra Kai ![]() Kenya Bautista Johanna Villon Joseilys Romero Andrea Bueno Leomary Vasquez |
64 | ![]() |
4 | MORE THAN ENOUGH ![]() Yaileen Marie Quinones Medina Siaris Gonzalez Wanda Lopez Perez Angelique Rivera Delgado Jean Otero |
58 | ![]() |
4 | Team Power ![]() Eylen Urrego Berkis Mazorra Carolina Ramos Martha Gomez Liz Valencia |
58 | ![]() |
6 | Curves Out of Control ![]() Walesca Alvarez Nancy Castaneda Ana Ponce Gabriela Morales Luis Alamo |
56 | ![]() |
7 | Team Metamorfosis ![]() Cristina Igartua Lopez Jaidely Gonzalez Detiz Paola Perez Roman Yulisa Figueroa Merari Medina Nieves |
54 | ![]() |
8 | Team Latina Believers ![]() Patricia Colon Marta Ramos Yanitza N. Oliveras Rivera Maria Lopez Melissa Goden |
52 | ![]() |
9 | Mirada al Ãxito ![]() Liz Muriente Jeanette Santiago Noelia Martinez Santiago Lyliam Mercado Yomayra Lugo |
50 | ![]() |
10 | Team Mujeres Virtuosas ![]() Glenda Vargas Yudelka Aponte Tarsis Castro Veronica Vidal Harolyn Soriano |
48 | ![]() |
Secure a spot on this leaderboard by being one of the top 25 overall Star Diamond Team Cup point earning teams. Leaderboards are updated weekly on Fridays in February. The top overall Star Diamond Team Cup earning team at the end of the promotional period will be crowned the Team Cup Champions.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | TEAM FEARLESS ![]() Andreanne Morin Amelie Peloquin Jessica Gauthier Carl Paquette Bordeleau Sophie Benoit |
200 | ![]() |
2 | Stronger Together ![]() Melissa Rodrigue Julie Gosselin Sarah Nadeau Mlissa Vachon Jessy Dozois |
150 | ![]() |
3 | Lockdown Ladies ![]() Carmen Jones Diana Wright Clare Mcgowan Tracy Marks Lesley Meston |
127 | ![]() |
4 | Together Rising ![]() Moira Kucaba Marta Strock Ashley Byrnes Jenni Vanderlaan Alyssa Shaw |
125 | ![]() |
5 | Team UpRoar ![]() Angie Bellemare Stephanie Collado Yesenia George Nancy Collado Suarez Brieanna Kelly |
119 | ![]() |
6 | Gold Zone ![]() Marie-philippe Desmarais Marie-helene Boivin Veronique Thriault Gabrielle Leroux Alex Faucher |
116 | ![]() |
6 | Self Designers ![]() Aurelie Dion Myriam St-onge Jaelle Leblanc Florent Audrey Goulet Alisson Levesque |
116 | ![]() |
6 | Mother Hustlers ![]() Shannon Harvey Amanda Clow Katie Ivory Tifinie Couillard-perez Melissa Benevides |
116 | ![]() |
9 | Unstoppable Team ![]() Melissa St-laurent Marie-pier Ardizzone Poitras Maryse Pinsonneault Marie-soleil Labelle Stephanie Desautels |
111 | ![]() |
10 | Team Dinamita ![]() Kandy Galvez Daniela Sanchez Perla Herrera Kristina Hernandez Tatiana Leiva |
108 | ![]() |
11 | Fit To Be Free ![]() Meghan Mosakowski Kelly Oldt Lindsey Breeden Michelle Han Megan Boatwright |
107 | ![]() |
12 | Hoodie for the win ![]() Francine Ouellette Karine Phaneuf Louise Labelle Marsha Mosher Israel Renaud |
104 | ![]() |
12 | Unstoppable Girls ![]() Johana Rodriguez Jamilett Rivera Siris Alma Keyla Cardona Sayli Lopez |
104 | ![]() |
14 | Team AAF ![]() Helene Collette Stephanie Ouellet Vanessa Cote Marjorie Frigault Marion Brg |
103 | ![]() |
15 | LES AVENTURIÃRES 2 ![]() Anne-sophie Starck Isabelle Aulner Stephanie Gobet Hwa Idi Cheffou Laura Federspiel |
102 | ![]() |
15 | PARTY MIX ![]() Melanie Leclerc Patricia Lemay Lyne Tetreault Nadine Lavoie Marie-eve Cote |
102 | ![]() |
17 | Young Money ![]() Emmanual Benton Jennifer Windsor Sarah Zielinski Kristin Schiele Breanna Smith |
100 | ![]() |
17 | you can SIS with us ![]() Jordana Barbuto Courtney Swissman Sarah Smith Rachel Lauer Lindsay Armstrong |
100 | ![]() |
19 | Success Women ![]() Cynthia Liciaga Francheska Santana Lillianaivette Mora Molina Rose Perez Roselyn Marie Rosa Berrios |
98 | ![]() |
20 | THE FENIX JUSTICE TEAM ![]() Valerie Jimenez Joany Otero Elizabeth Bermudez Alexandra Gonzalez Maria Mundo |
97 | ![]() |
21 | Team Glisten & Goals ![]() Corinne Conrad Sandra Pressnell Rachael Derosso Brittney George Ashley Griffin |
95 | ![]() |
21 | Team Be Bold ![]() Morgan Elliott Kelsey Jutting Makenzie Memmott Mikaylynn Tinnerman Jasmine Jung |
95 | ![]() |
23 | Team Level Up ![]() Anita Doucet Cindy Greene Jennifer Dedonato Tanya Caverly Kyla Lyle |
94 | ![]() |
24 | Five Moms, One Cup ![]() Melanie Richard Shanel Veilleux Mylene Lapointe Mylene Lagotte Sol-aime Proulx |
90 | ![]() |
25 | Team Full Heart ![]() Kyrstin Clarke Alyson Hope Amanda Spearing Jessica Haygarth Jessica Hessel |
89 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Star Diamond Team Cup point earning teams in the US Central region. Leaderboards are updated weekly on Fridays in February. The top two Star Diamond teams in the US Central region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Pretty in Pink ![]() Kimberly Costa Erica Gallman Megan Johansen Stephanie Adams Prismalebryanne Campbell |
88 | ![]() |
2 | Queen B's ![]() Lori Stuart Kim Walsh Kimberly Torres Bri-anna Heilman Shantel White |
82 | ![]() |
3 | FANCY FIVE ![]() Emily Fauver Courtney Davis Tamika Oswald Mariah Britt Baxie Maggart |
81 | ![]() |
4 | Team Pure + Power ![]() Christine Taylor Taylor Schmidt Sarah Ledbetter Sara Cook Lezlie Stacy |
80 | ![]() |
5 | Fearsome Five ![]() Meredith Zeringue Leslie Smith Farish Collura Jen Culberson Lindsay Hunt |
79 | ![]() |
6 | Passion Project Mamas ![]() Kari Cummings Shannon Nazar Dianna Glenn Amy Dyar Arlyn Wheatcraft |
77 | ![]() |
7 | The Feisty Five ![]() Leticia Dominguez Yesenia Perez Ileana Moux Brandi Williams Lisa Lopez |
76 | ![]() |
7 | Girls with Grit ![]() Nicole Hedlund Natalie Breeggemann Emily Spillman Amy Cole Valerie Dana Westheimer |
76 | ![]() |
9 | Team Rise, Shine, and Grind ![]() Emily Lemoine Taylor Henry Meg James Hampton Rachel Earlywine Olivia Johnson |
74 | ![]() |
10 | SHE U-N-I-T ![]() Baylee Glanzer Ashley Hedger Karah Bosmeijer Heather Green Melissa Heath |
71 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Star Diamond Team Cup point earning teams in the US West region. Leaderboards are updated weekly on Fridays in February. The top two Star Diamond teams in the US West region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Mother Hustlers ![]() Shannon Harvey Amanda Clow Katie Ivory Tifinie Couillard-perez Melissa Benevides |
116 | ![]() |
2 | Team Dinamita ![]() Kandy Galvez Daniela Sanchez Perla Herrera Kristina Hernandez Tatiana Leiva |
108 | ![]() |
3 | MADE 2 win ![]() Heather Kahabka Melissa Mcallister Cynthia Probus-stewart Stephanie Macintyre Tanja Payton |
83 | ![]() |
4 | The Mad Empire ![]() Maddie Mehciz Cheyenne Evans Chelse Frank Brittnea Chapman Leah Milne Russell |
82 | ![]() |
5 | Set your soul on fire ![]() Amy Silverman Jennifer Forchelli Crystal Cunningham Lara Martinez Cassie Colwell |
72 | ![]() |
5 | Nacho Average Squad ![]() Kelcy Rhoades Natasha Pehrson Cambria Treece Gloria Bragg Pam Kok |
72 | ![]() |
5 | Fired Up Mother Runners ![]() Nicole Dobransky Rebecca Luhm Jamie Harness Jenny Mcbrayer Dana Joost |
72 | ![]() |
8 | e-LEMON-nators ![]() Danny Dettra Natashia Crain Shiane Mammen Kelsey Morgan Cassandra Baggett |
71 | ![]() |
8 | Goal Getters ![]() Kat Napolitano Gabrielle Pattillo Cathleen Clyde Lisa Totin Christa Ogaldez |
71 | ![]() |
10 | Dare to Level Up ![]() Tristen Hegstad Britnie Waldenberg Nate Driscoll Tonie Jay Landon Johnson |
70 | ![]() |
Secure a spot on this leaderboard by being one of the top 10 Star Diamond Team Cup point earning teams in the US Northeast region. Leaderboards are updated weekly on Fridays in February. The top two Star Diamond teams in the US Northeast region at the end of the promotional period will be selected to win the Top Regional Team reward.
RANK | TEAM NAME | TEAM CUP POINTS | REGION |
---|---|---|---|
1 | Fit To Be Free ![]() Meghan Mosakowski Kelly Oldt Lindsey Breeden Michelle Han Megan Boatwright |
107 | ![]() |
